| ** Crustal Deformation Associated with the 2011 Eruption of Shinmoe-dake in Kirishima Volcano Group, Southwestern Japan, Detected by DInSAR and GPS Measurements | [Article] | 
| Yousuke MIYAGI, Taku OZAWA, and Yuhki KOHNO | 341-351 | 
| ** Amounts of Tephra Fall Deposits from Shinmoedake Volcano,Kirishima Volcanoes, during March 2011-Febrary 2012: A Preliminary Study for Immediate Estimation of the Eruptive Mass | [Article] | 
| Kuniaki NISHIKI, Teruki OIKAWA, Ryuta FURUKAWA,Masayuki OISHI, Shun NAKANO and Isoji MIYAGI | 353-363 | 
| * Resistivity Structure of the Hiyoriyama Cryptodome at Kuttara Volcano,Hokkaido, Japan | [Article] | 
| Yoshihiko GOTO and Akira JOHMORI | 365-376 | 
| ** Errata | [Article] | 
|  | 377-377 | 
| *** ユーザーインターフェイスを改良した溶岩流シミュレーションシステムとその防災上の意義 | [Scientific Communication] | 
| Atsushi YASUDA , Takayuki KANEKO, Kenji NIIHORI and Toshitsugu FUJII | 379-385 | 
| *** Report of the 4th Collapse Caldera Workshop in Bolsena Caldera, Italy | [Scientific Communication] | 
| Nobuo GESHI, Takeyoshi YOSHIDA and  Hiroaki KOMURO | 387-391 | 
| * A1:Calderas and Active Volcanoes in Central to Eastern Hokkaido | [Scientific Communication] | 
| Takeshi HASEGAWA, Mitsuhiro NAKAGAWA and Hiroshi KISHIMOTO | 392i- | 
| * A2:Unzen and Aso Volcanoes, Central Kyushu, Japan: Unzen's New Lava Dome Climb and 1991-95 Pyroclastic Flows and Aso's Active Crater and One of the Largest Calderas in Japan | [Scientific Communication] | 
| Shinji TAKARADA, YasuoMIYABUCHI, Hideo HOSHIZUMI,Takeshi MATSUSHIMA and Daisuke NAGAI | 1i- | 
| * A3:Suwanosejima-Lighthouse of East China Sea: Ongoing Strombolian Activity and Proximal Facies of the 1813 Eruption | [Scientific Communication] | 
| Taketo SHIMANO, Nobuo GESHI and Hiroshi YAKIWARA | 1i- | 
| * B1:Active Volcanoes in Northeast Japan | [Scientific Communication] | 
| Masao BAN, Tsukasa OHBA and Akihiko FUJINAWA | 1i- | 
| * B2:Active Volcano in Central Japan: Asama Volcano | [Scientific Communication] | 
| Maya YASUI, Masaki TAKAHASHI, Takashi TSUTSUMI, Shigeo ARAMAKI,Minoru TAKEO and Yosuke AOKI | 1i- | 
| * B3:Fuji and Hakone Volcanoes: Typical Stratovolcanoes in Japan | [Scientific Communication] | 
| Akira TAKADA, KazutakaMANNEN and Takahiro YAMAMOTO | 1i- | 
| * B4:Basaltic and Rhyolitic Island Volcanoes in Izu Islands | [Scientific Communication] | 
| Masashi TSUKUI, Yoshihisa KAWANABE, Junʼichi ITOH,Koichiro SAITO and Hidefumi WATANABE | 1i- | 
| * B5:Kirishima, Sakurajima Volcanoes and their Source Calderas in Southern Kyushu | [Scientific Communication] | 
| Tetsuo KOBAYASHI, Mitsuru OKUNO and Takeshi TAMEGURI | 1i- | 
| * B6:Kikai Caldera and Southern Kyushu: Products of a Large Silicic Magmatic System | [Scientific Communication] | 
| FukashiMAENO, Keiko SUZUKI-KAMATA and Shoichi KIYOKAWA | 1i- | 
| * B8:Changbaishan Volcano, the Magnificent Gift from the Nature | [Scientific Communication] | 
| Jiandong XU, HaiquanWEI and Bo ZHAO | 1i- | 
| * Special:First Results from the 2012-2013 Tolbachik Fissure Eruption | [Scientific Communication] | 
| E.I. GORDEEV, Ya.D. MURAVYOV, S.B. SAMOYLENKO, A.O. VOLYNETS,D.V. MELNIKOV, V.N. DVIGALO and I.V. MELEKESTSEV | 1i- | 
| *** Proceeding of the Society | [Proceeding of the Society] | 
|  | 393-401 | 
| *** Volcanic Activity in Japan , during January - February , March - April , 2013 / Miscellaneous News | [News] | 
|  | 402-425 | 
| *** Information on 2013 Fall Annual Meeting | [News] | 
|  | 426i- |